Die-casting equipment
Tonnage | Number of units | Brand | Place of Origin |
280T | 5 | L.K. | Hongkong, China |
350T | 4 | UBE | Japan |
500T | 1 | L.K. | Hongkong, China |
800T | 1 | L.K. | Hongkong, China |
840T | 2 | BuhIRob | Switzerland |
1600T | 1 | L.K. | Hongkong, China |
|
|
|
|
|
|
Die-casting equipment
Type | Number of tables | Brand | Place of Origin |
Supine | 4 | SW | Germany |
Supine | 3 | heckert | Germany |
Supine | 1 | heller | Germany |
Lijia | 7 | chiron | Germany |
Lijia | 10 | enshu | Japan |
Lijia | 80 | Other | Taiwan, China, etc. |
|
|
|
|
|
|
|
|
|
|
|
|
Cleaning equipment
Assembly line work | Cleaning Robot |
Maximum pressure: 500Kg/cm^2 |
number: 5 sets |
|
|
|
Mould equipment
|
|
|
|